SSSSHHHH!! We're counting the votes... but we'll count a wee bit faster if you click on some adverts! Remember - CLICKS MEANS BRICKS!
22:29
...and we're racing with Sunderland South to bring you the first result, the
Most Popular Track in the constituency of .ky.... they've got previous good
form, winning the last three elections, but we're going to give them a run for
their money. We're going to try to declare by 22:40, but there's only me counting
and there's a cup of tea to be dealt with first...
23:10
Ach well, I tried... but in the end, as the tape drew near, I decided
I was a bigger man than that, why should I deny them their little stab at glory,
that entry in the Guinness Book Of Records?
Well, either that, or I took too long with the tea. You decide.
Anyway, as the Returning Officer in charge of returning stuff with numbers about ky, here's the results of the poll:
| PAGE ONE | 1st |
| The Staunton Lick | 2nd |
| Rock | 3rd |
| In The Bath | 4th equal |
| Come | 4th equal |
| A Tune For Jack | 6th equal |
| His Majesty King Raam | 6th equal |
| Homage To Patagonia | 8th |
| Nervous Tension | LOST DEPOSIT! |
| Kneel Before Your God | LOST DEPOSIT! |
| Soft | LOST DEPOSIT! |
And so I declare the winner ; PAGE ONE!
00:00
There's a delay to the announcement of the Lost Horizons results due to an intense
recount. Or I'm having a bath. You decide.
02:30
Anyway, by the powers invested in me as the Returning Officer in charge
of returning the result for the constuency of Lost Horizons, harumph, harumph,
here are the true and official results of the vote:
| PUSHY | 1st |
| Ramblin' Man | 2nd |
| Space Walk | 3rd |
| Nice Weather For Ducks | 4th |
| Elements | 5th |
| Closer | 6th equal |
| The Curse Of Ka'Zar | 6th equal |
| Return To Patagonia | 8th |
| Rolled | 9th |
| Experiment Number 6 | 10th equal |
| Oats | 10th equal |
And so I declare the winner ; PUSHY!
03:50
Now for the third result : '64 - '95
| '79 aka The Shouty Track | 1st equal |
| '64 aka Go | 1st equal |
| '88 aka Come Down On Me | 3rd |
| '90 aka Man Like Me | 4th |
| '95 aka Make Things Right | 5th equal |
| '75 aka Stay With You | 5th equal |
| '76 aka The Slow Train | 7th |
| The Fruity Track | 8th equal |
| Baby Battle Scratch | 8th equal |
| '68 aka Only Time | 8th equal |
| '93 aka Don't Stop Now | 8th equal |
And so I declare that there are joint winners ; '79 aka THE SHOUTY TRACK, and '64 aka GO!
Next, album shares... in terms of the favourite tracks, which album produced the most fan-pleasing tracks?
11:00
Here's the answer:
| LOST HORIZONS | 48.3% | 1st |
| .ky | 34.7% | 2nd |
| '64 - '95 | 17.0% | 3rd |
An easy winner, romping home; LOST HORIZONS!
Next, and finally - the FINAL RESULTS of the FAVOURITE LEMON JELLY TRACK POLL...
| PUSHY | 17.4% | 1st |
| Ramblin' Man | 14.0% | 2nd |
| Page One | 8.7% | 3rd |
| The Staunton Lick | 8.2% | 4th |
| Rock | 7.7% | 5th |
| Space Walk | 5.8% | 6th |
| In The Bath | 3.4% | 7th equal |
| Come | 3.4% | 7th equal |
| 79 aka The Shouty Track | 3.4% | 7th equal |
| 64 aka Go | 3.4% | 7th equal |
| Nice Weather For Ducks | 2.9% | 11th |
| Elements | 2.4% | 12th equal |
| 88 aka Come Down On Me | 2.4% | 12th equal |
| 90 aka Man Like Me | 1.9% | 14th |
| A Tune For Jack | 1.4% | 15th equal |
| His Majesty King Raam | 1.4% | 15th equal |
| Closer | 1.4% | 15th equal |
| The Curse Of Ka'Zar | 1.4% | 15th equal |
| 95 aka Make Things Right | 1.4% | 15th equal |
| 75 aka Stay With You | 1.4% | 15th equal |
| Return To Patagonia | 1.0% | 21st |
| Rolled | 1.0% | 22nd |
| 76 aka The Slow Train | 1.0% | 23rd |
| Homage To Patagonia | 0.5% | 24th equal |
| Experiment Number 6 | 0.5% | 24th equal |
| Oats | 0.5% | 24th equal |
| The Fruity Track | 0.5% | 24th equal |
| Baby Battle Scratch | 0.5% | 24th equal |
| 68 aka Only Time | 0.5% | 24th equal |
| 93 aka Don't Stop Now | 0.5% | 24th equal |
| Nervous Tension | 0.0% | 31st equal |
| Kneel Before Your God | 0.0% | 31st equal |
| Soft | 0.0% | 31st equal |
So, the most popular track, Pushy, comes
(unsurprisingly) from the Lost Horizons period.
The most voted for .ky track slips in at Number 3, but the most popular tracks
from '64 - '95 don't make their joint appearance until Number 7, alongside a
couple of equally popular .ky tunes.
Overall, .ky tracks seem to be twice as popular as those from '64 - '95, and
Lost Horizons about 3 times more popular.